SHISHA CHARCOAL BRIQUETTES
| PARAMETER | VALUE |
|---|---|
| Shape | Cube |
| Size | 25 x 25 x 25 mm |
| Moisture | ≤ 6 % |
| Ash Content | ≤ 2.5 % |
| Fixed Carbon | 90 – 120 Minutes |
| Smoke | No Visible Smoke |
| HS Code | 4402.20.90 |
BBQ CHARCOAL BRIQUETTES
| PARAMETER | VALUE |
|---|---|
| Shape | Hexagonal / Stick |
| Diameter | 20 – 50 mm |
| Length | 3 – 5 cm |
| Moisture | ≤ 5 % |
| Ash Content | ≤ 2 % |
| Calorific Value | ≥ 7000 Kcal/Kg |
COCONUT SHELL CHARCOAL
Granule
Medium
Large
Custom
